---
title: "onix-codelist-30"
canonical: "https://docs.holnix.com/space/HW/388497541/onix-codelist-30"
format: markdown
---
# ONIX Code Lists Issue 67, October 2024

## List 30: Audience range qualifier

| Value | Description | Notes |
| --- | --- | --- |
| 11 | US school grade range | Values for <AudienceRangeValue> are specified in List 77 |
| 12 | UK school grade | Values are to be defined by BIC for England and Wales, Scotland and N Ireland |
| 15 | Reading speed, words per minute | Values in <AudienceRangeValue> must be integers |
| 16 | Interest age, months | For use up to 36 months only, or up to 42 months in Audience range value (2) only: values in <AudienceRangeValue> must be integers. Should not be used when an Audience range with qualifier code 17 is present |
| 17 | Interest age, years | Values in <AudienceRangeValue> must be integers |
| 18 | Reading age, years | Values in <AudienceRangeValue> must be integers |
| 19 | Spanish school grade | Spain: combined grade and region code, maintained by the Ministerio de Educación |
| 20 | Skoletrinn | Norwegian educational level for primary and secondary education |
| 21 | Nivå | Swedish educational qualifier (code) |
| 22 | Italian school grade |  |
| 23 | Schulform | Deprecated – assigned in error: see List 29 |
| 24 | Bundesland | Deprecated – assigned in error: see List 29 |
| 25 | Ausbildungsberuf | Deprecated – assigned in error: see List 29 |
| 26 | Canadian school grade range | Values for <AudienceRangeValue> are specified in List 77 |
| 27 | Finnish school grade range |  |
| 28 | Finnish Upper secondary school course | Lukion kurssi |
| 29 | Chinese School Grade range | Values are P, K, 1–17 (including college-level audiences), see List 227 |
| 30 | French school cycles / classes | Detailed French educational level classification. Values are defined by ScoLOMFR, see http://data.education.fr/voc/scolomfr/scolomfr-voc-022 – Cycles de l’enseignement scolaire. See also code 34 |
| 31 | Brazil Education level | Nível de Educação do Brasil, see List 238. Only for use in ONIX 3.0 or later |
| 32 | French educational levels | Basic French educational level classification. Values are defined by ScoLOMFR. Only for use in ONIX 3.0 or later. See http://data.education.fr/voc/scolomfr/scolomfr-voc-012 |
| 33 | Finnish Upper secondary school course (2021+) | Only for use in ONIX 3.0 or later |
| 34 | Detailed French educational levels | Detailed French educational level classification. Values are defined by ScoLOMFR. Only for use in ONIX 3.0 or later. See http://data.education.fr/voc/scolomfr/scolomfr-voc-022 – Niveau éducatif détaillé. See also code 30 |

[©](https://doi.org/10.4400/nwgj) [EDItEUR](https://www.editeur.org)