---
title: "onix-codelist-99"
canonical: "https://docs.holnix.com/space/HW/388432121/onix-codelist-99"
format: markdown
---
# ONIX Code Lists Issue 67, October 2024

## List 99: Special cover material

| Value | Description | Notes |
| --- | --- | --- |
| 01 | Berkshire leather | Pigskin |
| 02 | Calfskin |  |
| 03 | French Morocco | Calf split or sheep split |
| 04 | Morocco | Goatskin |
| 05 | Bonded buffalo grain |  |
| 06 | Bonded calf grain |  |
| 07 | Bonded Cordova |  |
| 08 | Bonded eelskin |  |
| 09 | Bonded Ostraleg |  |
| 10 | Bonded ostrich |  |
| 11 | Bonded reptile grain |  |
| 12 | Bonded leather |  |
| 13 | Cowhide |  |
| 14 | Eelskin |  |
| 15 | Kivar |  |
| 16 | Leatherflex | An imitation leather binding material |
| 17 | Moleskin |  |
| 18 | Softhide leather |  |
| 19 | Metal |  |
| 20 | Velvet | (de: ‘Samt’) |
| 21 | Mother-of-pearl | (es: ‘nácar’) |
| 22 | Papyrus |  |
| 23 | Géltex / Wibalin | Proprietary imitation cloth binding material, cellulose-based, usually embossed / textured |
| 24 | Guaflex / Skivertex | Proprietary imitation leather binding material, cellulose-based, usually embossed / textured |
| 25 | Imitation leather | An imitation made of any non-leather material |
| 26 | Pigskin |  |
| 27 | Goatskin |  |

[©](https://doi.org/10.4400/nwgj) [EDItEUR](https://www.editeur.org)