---
title: "onix-codelist-25"
canonical: "https://docs.holnix.com/space/HW/388431948/onix-codelist-25"
format: markdown
---
# ONIX Code Lists Issue 67, October 2024

## List 25: Illustration and other content type

| Value | Description | Notes |
| --- | --- | --- |
| 00 | Unspecified, see description | See description in the <IllustrationTypeDescription> element |
| 01 | Illustrations, black and white |  |
| 02 | Illustrations, color |  |
| 03 | Halftones, black and white | Including black and white photographs |
| 04 | Halftones, color | Including color photographs |
| 05 | Line drawings, black and white |  |
| 06 | Line drawings, color |  |
| 07 | Tables, black and white |  |
| 08 | Tables, color |  |
| 09 | Illustrations, unspecified |  |
| 10 | Halftones, unspecified | Including photographs |
| 11 | Tables, unspecified |  |
| 12 | Line drawings, unspecified |  |
| 13 | Halftones, duotone |  |
| 14 | Maps |  |
| 15 | Frontispiece |  |
| 16 | Diagrams |  |
| 17 | Figures |  |
| 18 | Charts |  |
| 19 | Recorded music items | Recorded music extracts or examples, or complete recorded work(s), accompanying textual or other content |
| 20 | Printed music items | Printed music extracts or examples, or complete music score(s), accompanying textual or other content |
| 21 | Graphs | To be used in the mathematical sense of a diagram that represents numerical values plotted against an origin and axes, cf codes 16 and 18 |
| 22 | Plates, unspecified | ‘Plates’ means illustrations that are on separate pages bound into the body of a book |
| 23 | Plates, black and white | ‘Plates’ means illustrations that are on separate pages bound into the body of a book |
| 24 | Plates, color | ‘Plates’ means illustrations that are on separate pages bound into the body of a book |
| 25 | Index |  |
| 26 | Bibliography |  |
| 27 | Inset maps | Larger-scale inset maps of places or features of interest included in a map product |
| 28 | GPS grids | GPS grids included in a map product |
| 29 | Glossary |  |
| 30 | Table of contents | Only for use in ONIX 3.0 or later |
| 31 | Gazetteer | Geographical index. Only for use in ONIX 3.0 or later |

[©](https://doi.org/10.4400/nwgj) [EDItEUR](https://www.editeur.org)