---
title: "onix-codelist-238"
canonical: "https://docs.holnix.com/space/HW/388235618/onix-codelist-238"
format: markdown
---
# ONIX Code Lists Issue 67, October 2024

## List 238: Brazil educational level

| Value | Description | Notes |
| --- | --- | --- |
| K | Educação Infantil | Preschool and kindergarten |
| 1 | Fundamental I 1º ano | Elementary school |
| 2 | Fundamental I 2º ano |  |
| 3 | Fundamental I 3º ano |  |
| 4 | Fundamental I 4º ano |  |
| 5 | Fundamental I 5º ano |  |
| 6 | Fundamental II 6º ano |  |
| 7 | Fundamental II 7º ano |  |
| 8 | Fundamental II 8º ano |  |
| 9 | Fundamental II 9º ano |  |
| 10 | Ensino Médio 1º ano | High school |
| 11 | Ensino Médio 2º ano |  |
| 12 | Ensino Médio 3º ano |  |
| 13 | Ensino Técnico Integrado | Technical study at High school, alongside 2nd and 3rd year |
| 14 | Ensino Técnico Concomitante | Technical study at separate institution in parallel with 2nd and 3rd year High school study |
| 15 | Ensino Técnico Subsequente | Technical study after completion of High school |
| P | Ensino pré-vestibular | University entrance |
| A | Ensino Superior Graduação Licenciatura/ Bacharelado | Undergraduate degree level |
| B | Ensino Superior Graduação Tecnologia |  |
| D | Ensino Superior Pós-graduação Stricto sensu | Masters and Doctoral degree level |
| F | Ensino Superior Pós-graduação Lato sensu | Professional qualifications |

[©](https://doi.org/10.4400/nwgj) [EDItEUR](https://www.editeur.org)