---
title: "onix-codelist-165"
canonical: "https://docs.holnix.com/space/HW/387940729/onix-codelist-165"
format: markdown
---
# ONIX Code Lists Issue 67, October 2024

## List 165: Supplier own code type

| Value | Description | Notes |
| --- | --- | --- |
| 01 | Supplier’s sales classification | A rating applied by a supplier (typically a wholesaler) to indicate its assessment of the expected or actual sales performance of a product |
| 02 | Supplier’s bonus eligibility | A supplier’s coding of the eligibility of a product for a bonus scheme on overall sales |
| 03 | Publisher’s sales classification | A rating applied by the publisher to indicate a sales category (eg backlist/frontlist, core stock etc). Use only when the publisher is not the ‘supplier’ |
| 04 | Supplier’s pricing restriction classification | A classification applied by a supplier to a product sold on Agency terms, to indicate that retail price restrictions are applicable |
| 05 | Supplier’s sales expectation | Code is the ISBN of another book that had sales (both in terms of copy numbers and customer profile) comparable to that the distributor or supplier estimates for the product. <SupplierCodeValue> must be an ISBN-13 or GTIN-13 |
| 06 | Publisher’s sales expectation | Code is the ISBN of another book that had sales (both in terms of copy numbers and customer profile) comparable to that the publisher estimates for the product. <SupplierCodeValue> must be an ISBN-13 or GTIN-13 |
| 07 | Supplier’s order routing eligibility | Code indicates whether an order can be placed with the supplier indirectly via an intermediary system. The code name type indicates the specific intermediate order aggregation/routing platform and the code indicates the eligibility |

[©](https://doi.org/10.4400/nwgj) [EDItEUR](https://www.editeur.org)