---
title: "onix-codelist-98"
canonical: "https://docs.holnix.com/space/HW/387907764/onix-codelist-98"
format: markdown
---
# ONIX Code Lists Issue 67, October 2024

## List 98: Binding or page edge color

| Value | Description | Notes |
| --- | --- | --- |
| BLK | Black |  |
| BLU | Blue |  |
| BRN | Brown |  |
| BUR | Burgundy/Maroon |  |
| CEL | Celadon/Pale green | Only for use in ONIX 3.0 or later |
| CPR | Copper | Only for use in ONIX 3.0 or later |
| CRE | Cream |  |
| FCO | Four-color | Use <ProductFormFeatureDescription> to add brief details if required |
| FCS | Four-color and spot-color | Use <ProductFormFeatureDescription> to add brief details if required |
| GLD | Gold |  |
| GRN | Green |  |
| GRY | Grey |  |
| MUL | Multicolor | Use <ProductFormFeatureDescription> to add brief details if required |
| NAV | Navy/Dark blue |  |
| ORG | Orange |  |
| PNK | Pink |  |
| PUR | Purple |  |
| RED | Red |  |
| SKY | Sky/Pale blue |  |
| SLV | Silver |  |
| TAN | Tan/Light brown |  |
| TEA | Teal/Turquoise green |  |
| WHI | White |  |
| YEL | Yellow |  |
| ZZZ | Other | Use <ProductFormFeatureDescription> to add brief details if required |

[©](https://doi.org/10.4400/nwgj) [EDItEUR](https://www.editeur.org)